Recent Race

São Paulo Grand Prix

Podium

Position Driver Team Time Grid Points Laps Status Rank Time Average Speed
4 George Russell [63] Mercedes +23.265 2 + 12 69 Finished 6 1:21.645 189.998/kph
5 Charles Leclerc [16] Ferrari +30.177 6 + 10 69 Finished 4 1:21.631 190.030/kph
6 Lando Norris [4] McLaren +31.372 1 + 8 69 Finished 2 1:21.517 190.296/kph
7 Yuki Tsunoda [22] RB F1 Team +42.056 3 + 6 69 Finished 8 1:21.828 189.573/kph
8 Oscar Piastri [81] McLaren +44.943 8 + 4 69 Finished 3 1:21.532 190.261/kph
9 Liam Lawson [30] RB F1 Team +50.452 5 + 2 69 Finished 10 1:22.123 188.892/kph
10 Lewis Hamilton [44] Mercedes +50.753 14 + 1 69 Finished 9 1:22.041 189.081/kph
11 Sergio Pérez [11] Red Bull +51.531 12 + 0 69 Finished 11 1:22.143 188.846/kph
12 Oliver Bearman [50] Haas F1 Team +57.085 15 + 0 69 Finished 13 1:22.494 188.042/kph
13 Valtteri Bottas [77] Sauber +1:03.588 11 + 0 69 Finished 14 1:22.877 187.173/kph
14 Fernando Alonso [14] Aston Martin +1:18.049 9 + 0 69 Finished 12 1:22.293 188.502/kph
15 Guanyu Zhou [24] Sauber +1:19.649 19 + 0 69 Finished 15 1:23.058 186.765/kph
16 Carlos Sainz [55] Ferrari N/A 0 + 0 38 Accident 17 1:24.201 184.230/kph
17 Franco Colapinto [43] Williams N/A 16 + 0 30 Accident 18 1:24.296 184.022/kph
18 Alexander Albon [23] Williams N/A 7 + 0 0 Withdrew N/A N/A N/A/kph
19 Lance Stroll [18] Aston Martin N/A 10 + 0 0 Withdrew N/A N/A N/A/kph
20 Nico Hülkenberg [27] Haas F1 Team N/A 17 + 0 0 Disqualified 16 1:23.764 185.191/kph